Pairing - round 6
 
 |  
Board  | SNo.  |  |  | White  | Result  | SNo.  |  |  | Black  |  
| 1 | 12 | [8.0]  |   | Cesnokova, Jelena | 1 : 1 | 3 | [8.0]  |   | Bolotkova, Polina |  
| 2 | 21 | [8.0]  |   | Petrusiova, Palina | 2 : 0 | 13 | [7.0]  |   | Koleda, Marija |  
| 3 | 9 | [7.0]  |   | Glushko, Anastasiya | 0 : 2 | 17 | [7.0]  |   | Letyagova, Olga |  
| 4 | 20 | [7.0]  |   | Tsikhanovich, Nina | 1 : 1 | 7 | [6.0]  |   | Bankowska, Marta |  
| 5 | 22 | [6.0]  |   | Perederii, Mariia | 0 : 2 | 6 | [5.0]  |   | Barf, Ilse |  
| 6 | 16 | [5.0]  |   | Babiak, Karolina | 1 : 1 | 5 | [5.0]  |   | Waszczuk, Daria |  
| 7 | 11 | [5.0]  |   | Joesoo, Maria | 0 : 2 | 18 | [5.0]  |   | Osipova, Christina |  
| 8 | 24 | [5.0]  |   | Nereda, Magdalena | 1 : 1 | 19 | [4.0]  |   | Kollner, Dora |  
| 9 | 14 | [4.0]  |   | Pileckaite, Ieva | 0 : 2 | 8 | [4.0]  |   | Liudchyk, Palina |  
| 10 | 2 | [3.0]  |   | Pleskacz, Justyna | 1 : 1 | 15 | [4.0]  |   | Khabbazi, Mandana |  
| 11 | 1 | [2.0]  |   | Vagula, Karmen | 0 : 2 | 4 | [3.0]  |   | Riisna, Rebeca |  
| 12 | 10 | [2.0]  |   | Ganko, Magdalena | 2 : 0 | 23 | [0.0]  |   | Dan, Brigitta |  
 
 |  
 |  
 
 |