|
Tournament's name:
12th European Youth Draughts Championship G10
|
Main informations: |
Start date: | 2010-08-01 |
End date: | 2010-08-07 |
Place/organizer | Mińsk Mazowiecki |
Rate of play | 1h 20' + 1' move |
Arbiter | Komisja Techniczna - Polski Związek Warcabowy |
Current round | 9 |
No. of rounds | 9 |
System: | Swiss |
Type of draughts: | 100 squares |
Tournament statistics: |
No. of players | 24 |
No. of federations: | 9 |
No. of players with FMJD rating | 0 |
No. of women | 24 |
Average tournament's rating: | 0 |
Titles' statistic
| No. of players with international titles (total: 0) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
|
|
|
|
| | | |
| |
|