[Home page]

4.posms Albatross Rigas regions

Riga Brivibas iela 199c Days VEF Hotel Riga 2017-11-11/2017-11-11
Blitz, FMJD on Solkoff, T5 + 3'' move
Vsevolods Teterins


PlaceS.No.TitleNameFMJDTotalRSo(-1,-2,..)Bch.
111A 151916105.00
221A 143915102(-1) 112.00
331A 13771596(-1) 106.00
4284A 11011397(-1) 103.00
5134A 11971391(-1) 98.00
6184A 11641387(-1) 95.00
7113A 12211381(-1) 89.00
852A 134712102(-1) 109.00
973A 12941299(-1) 109.00
1041A 13631296(-1) 103.00
1162A 12991290(-1) 98.00
12194A 11631289(-1) 97.00
13144A 11791286(-1) 94.00
14224A 11401283(-1) 89.00
15123A 12091282(-1) 88.00
16294A 11011280(-1) 85.00
17844A 10771270(-1) 76.00
18164A 11711191(-1) 84(-2) 75(-3) 97.00
19204A 11541189(-1) 80(-2) 70(-3) 97.00
20254A 11071187(-1) 79(-2) 70(-3) 95.00
21214A 11461186(-1) 92.00
22244A 11111181(-1) 73(-2) 64(-3) 88.00
2393A 12571180(-1) 72(-2) 64(-3) 87.00
24395A 10441180(-1) 72(-2) 63(-3) 88.00
25625A 9011177(-1) 69(-2) 61(-3) 84.00
26234A 11131094(-1) 85(-2) 76(-3) 98.00
27154A 11731090(-1) 81(-2) 72(-3) 96.00
2883A 12821088(-1) 79(-2) 69(-3) 96.00
29445A 9981086(-1) 79(-2) 70(-3) 92.00
30344A 10761085(-1) 78(-2) 70(-3) 89.00
31324A 10811085(-1) 77(-2) 68(-3) 93.00
32335A 10791084(-1) 89.00
3363-A 9001083(-1) 75(-2) 65(-3) 55(-4) 45(-5) 85.00
34103A 12301077(-1) 70(-2) 62(-3) 83.00
35475A 9911077(-1) 69(-2) 61(-3) 82.00
36425A 10071076(-1) 70(-2) 62(-3) 81.00
37605A 9051075(-1) 69(-2) 61(-3) 53(-4) 44(-5) 80.00
38305A 10991075(-1) 69(-2) 61(-3) 53(-4) 43(-5) 81.00
39455A 9971074(-1) 68(-2) 62(-3) 54(-4) 46(-5) 79.00
40385A 10451074(-1) 68(-2) 60(-3) 51(-4) 42(-5) 79.00
41495A 9861073(-1) 67(-2) 61(-3) 53(-4) 43(-5) 79.00
42565A 9201073(-1) 67(-2) 61(-3) 53(-4) 43(-5) 77.00
43414A 1018987(-1) 94.00
44555A 921984(-1) 76(-2) 91.00
45505A 985978(-1) 84.00
46855A 919971(-1) 66(-2) 76.00
4777-A 900971(-1) 64(-2) 76.00
48575A 914967(-1) 63(-2) 71.00
4966-A 900962(-1) 57(-2) 66.00
50435A 1000959(-1) 55(-2) 63.00
51364A 1056887(-1) 92.00
52264A 1102883(-1) 88.00
53174A 1168882(-1) 74(-2) 90.00
5479-A 900882(-1) 73(-2) 89.00
55595A 907872(-1) 66(-2) 76.00
5661A 903872(-1) 65(-2) 74.00
57545A 960871(-1) 65(-2) 76.00
58515A 979870(-1) 65(-2) 74.00
59374A 1054870(-1) 63(-2) 76.00
60314A 1093869(-1) 65(-2) 73.00
61485A 990867(-1) 61(-2) 72.00
6269-A 898863(-1) 57(-2) 68.00
63535A 971858(-1) 54(-2) 60.00
64405A 1040857(-1) 52(-2) 59.00
6576-A 790852(-1) 47(-2) 56.00
66465A 994776(-1) 82.00
6765-A 900773(-1) 78.00
68585A 910770(-1) 75.00
6988A 900767(-1) 72.00
70274A 1102763(-1) 67.00
7171-A 890679(-1) 83.00
72525A 977673(-1) 66(-2) 59(-3) 75.00
7382-A 900673(-1) 66(-2) 58(-3) 79.00
74355A 1058673(-1) 65(-2) 57(-3) 75.00
7568A 900661(-1) 57(-2) 52(-3) 63.00
7678-A 872660(-1) 62.00
7783-A 900658(-1) 54(-2) 49(-3) 62.00
7872-A 881656(-1) 54(-2) 50(-3) 58.00
7980-A 900568(-1) 61(-2) 53(-3) 73.00
8086-A 872564(-1) 59(-2) 53(-3) 68.00
8175-A 900564(-1) 59(-2) 52(-3) 69.00
8270-A 894561(-1) 56(-2) 50(-3) 63.00
8367-A 900547(-1) 45(-2) 41(-3) 49.00
8481-A 900462(-1) 64.00
8564-A 900460(-1) 62.00
8673-A 872456(-1) 61.00
8774-A 900252(-1) 54.00
8887-A 900245(-1) 47.00

DraughtsArbiter Pro (v.4.26) (C) A.Curyło/FMJD

http://fmjd.org/
Lic: FMJD.GROUP