[Home page]

19th European Youth Championship - Draughts 100 - Youth-Boys

Vitebsk / EDC / BDF 2017-08-01/2017-08-07
Classic, FMJD on Solkoff, 1h 20' + 1' move
Bartosz Socha


Ewid.no.TitleNameClubN (Tit.)Score (Tit.)WSr.WK.Rar+1Tourn.NormRemarks
7 (0)9.0 (0.0)18.6319.632100FI
7 (0)9.0 (0.0)12.8813.882100FIV
7 (0)6.0 (0.0)14.6314.132100FIV
7 (0)6.0 (0.0)14.7514.252100FIV
7 (0)7.0 (0.0)14.7514.752100FIV
7 (0)6.0 (0.0)12.8812.382100FV
7 (0)6.0 (0.0)12.8812.382100FV
7 (0)3.0 (0.0)12.7510.751950H
MF7 (0)8.0 (0.0)16.6317.132100F
MI7 (0)6.0 (0.0)16.7516.252100F
MF7 (0)6.0 (0.0)12.7512.252100F
MF7 (0)10.0 (0.0)20.5022.002100F
MI7 (0)10.0 (0.0)18.6320.132100F
MF7 (0)6.0 (0.0)18.6318.132100F

DraughtsArbiter Pro (v.4.26) (C) A.Curyło/FMJD

http://fmjd.org/
Lic:FMJD_0001