[Home page]

19th European Youth Championship - Draughts 100 - Juniors-Boys

Vitebsk / EDC / BDF 2017-08-01/2017-08-07
Classic, FMJD on Solkoff, 1h 20' + 1' move
Bartosz Socha


Ewid.no.TitleNameClubN (Tit.)Score (Tit.)WSr.WK.Rar+1Tourn.NormRemarks
9 (0)9.0 (0.0)15.2015.202100FIII
9 (0)10.0 (0.0)13.6014.002100FIV
9 (0)9.0 (0.0)13.6013.602100FIV
9 (0)9.0 (0.0)13.7013.702100FIV
9 (0)10.0 (0.0)13.5013.902100FIV
9 (0)11.0 (0.0)13.6014.402100FIV
9 (0)10.0 (0.0)12.0012.402100FV
9 (0)9.0 (0.0)12.0012.002100FV
9 (0)9.0 (0.0)12.0012.002100FV
9 (0)10.0 (0.0)12.0012.402100FV
9 (0)9.0 (0.0)12.1012.102100FV
9 (0)10.0 (0.0)12.1012.502100FV
9 (0)3.0 (0.0)10.508.102100F
9 (0)4.0 (0.0)10.508.502100F
9 (0)7.0 (0.0)9.008.202100F
9 (0)8.0 (0.0)9.008.602100F
9 (0)5.0 (0.0)9.007.402100F
MI9 (0)12.0 (0.0)18.2019.402100F
MF9 (0)11.0 (0.0)15.2016.002100F
MF9 (0)10.0 (0.0)15.2015.602100F
MI9 (0)12.0 (0.0)16.7017.902100F
9 (0)9.0 (0.0)10.5010.502100F
MF9 (0)11.0 (0.0)16.7017.502100F
MF9 (0)9.0 (0.0)12.1012.102100F

DraughtsArbiter Pro (v.4.26) (C) A.Curyło/FMJD

http://fmjd.org/
Lic:FMJD_0001