Home Page

ZELTA KAULINS 2016

2016-01-06/2016-01-09
Arbiter: Vitas Labutis


Pairing - round 8


Board

SNo.

White

Result

SNo.

Black

14[13.0] KALUGA2 : 012[8.0] NOMME, 1 TALLINA
28[11.0] MINSKA, ROSC 12 : 03[8.0] GOMELA
310[9.0] MINSKA, ROSC 32 : 06[8.0] MARIJAMPOLĖ
411[6.0] MINSKA, SORBJS 110 : 29[8.0] MINSKA, ROSC 2
51[8.0] DOBELE, 12 : 014[2.0] ENGURE,
62[0.0] DOBELE, 20 : 27[7.0] MARIJINA, GORKA
75[4.0] KULDIGA0 : 213[6.0] NOMME, 2 TALLINA

ChessArbiter Pro draughts (v.3.51) (C) A.Curyło

http://www.chessarbiter.com/

Lic:0086 Owner: Vitas Labutis