Home Page

Depo 2014 Men

MDF 2014-10-12/2014-10-12
Arbiter: Baterdene Chimeddorj


Pairing - round 7


Board

SNo.

White

Result

SNo.

Black

10[10.0] Otgonbayar, Tuvshinbold2 : 00[11.0] Bajuudai, Ganzorig
20[10.0] Ganbaatar, Ganjargal2 : 00[9.0] Battulga, Gantogtokh
30[9.0] Deleg, Battulga0 : 20[9.0] Baatarsukh, Munkhijn
40[9.0] Dorj, Ganbold1 : 10[9.0] Tserenbyamba, Otgonbileg
50[9.0] Ganbold, Gerelbold2 : 00[9.0] Tvereensuren, Khashchuluun
60[8.0] Chinzorig, Ts0 : 20[8.0] Ravjir, Manlai
70[8.0] Enkh-amgalan, Enkh-erdene2 : 00[8.0] Enkhee, S
80[8.0] Tsend, R1 : 10[8.0] Saikhandelger, Munkh-orgil
90[8.0] Duurenbayar, U2 : 00[8.0] Dorj, Dechin
100[7.0] Luvsandorj, M0 : 20[7.0] Munkhbaatar, Shiirevjamts
110[7.0] Dulguun, J1 : 10[7.0] Togtbaatar, Sukhbat
120[7.0] Yadamdorj, N0 : 20[7.0] Tuvshinbayar, B
130[7.0] Berkh-Ochir, T0 : 20[7.0] Nyam-Ochir, D
140[7.0] Otgonbayar, Enkhbat2 : 00[7.0] Munkhbaatar, Nyamjargal
150[6.0] Batbold, S1 : 10[6.0] Gantulga, B
160[6.0] Bilguun, B1 : 10[6.0] Ulzii, B
170[6.0] Algaa, B1 : 10[6.0] Bayarsaikhan, Altan-od
180[6.0] Temuujin, B1 : 10[6.0] Ganbat
190[6.0] Uudambaatar, B2 : 00[6.0] Uilstuguldur, E
200[6.0] Sukhbat, Boldbaatar1 : 10[6.0] Boldbaatar, Ch
210[6.0] Bayarmanlai, Bayarmagnai0 : 20[6.0] Soodoi, B
220[5.0] Erkhembileg, P2 : 00[5.0] Bayardagva, S.
230[5.0] Idermunkh, A.2 : 00[5.0] Javkhlantuguldur, G.
240[5.0] Munkhchuluun, Ts0 : 20[5.0] Nyambat, B.
250[5.0] Otgonbayar, B0 : 20[5.0] Batsukh, Yo.
260[4.0] Nyambat, D0 : 20[4.0] Altangerel, D
270[4.0] Khaltarkhuu, D2 : 00[4.0] Sum-Ochir
280[4.0] Usukhbayar, O0 : 20[4.0] Purevbaatar, B
290[4.0] Bataa, G2 : 00[4.0] Batbold
300[4.0] Enkhriilen, B2 : 00[4.0] Munkh-Erdene, M
310[3.0] Gurragchaa, M0 : 20[3.0] Ankhbayar, P
320[2.0] Bat-Ireedui, T2 : 00[0.0] Dummy
330[2.0] Ankhbayar, S0 : 20[2.0] Ermugen, B
340[2.0] Gantogoo, G0 : 20[2.0] Tsagaankhuu, P.

ChessArbiter Pro draughts (v.3.53) (C) A.Curyło

http://www.chessarbiter.com/

Lic:0112 Owner: Baterdene Chimeddorj