Home Page
BLITZ WESTERHAAR
Westerhaar 2013-05-02/2013-05-02 Arbiter: Rima Danileviciene
|
Player's card
|
| SNo. | 10 | Local | 1085 |
| Name | Danileviciene, Rima | Title | |
| Birthday | - - | Club | |
| FMJD | 0 | Fed. | LTU |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
| 1 | (B) | 2 | 9 | 2 | | 9 | Den Hollander, Steven | 0 | 1115 | |
| 2 | (B) | 2 | 18 | 4 | | 9 | Wolff, Wouter | 0 | 671 | |
| 3 | (W) | 0 | 11 | 4 | | 9 | Van Der Star, Jan | 0 | 1068 | |
| 4 | (B) | 0 | 12 | 4 | | 9 | Mensinga, Mitchel | 0 | 1037 | |
| 5 | (W) | 0 | 13 | 4 | | 9 | Slump, Jitse | 0 | 1032 | |
| 6 | (B) | 2 | 14 | 6 | | 9 | Van Dam, Denise | 0 | 1025 | |
| 7 | (W) | 1 | 15 | 7 | | 9 | Stegeman, Irene | 0 | 993 | |
| 8 | (B) | 2 | 16 | 9 | | 9 | Hessing Sr., Ben | 0 | 936 | |
| 9 | (W) | 0 | 17 | 9 | | 9 | Knol, Lars | 0 | 892 | |
| 10 | (B) | 0 | 1 | 9 | MF | 24 | Barkel, Marino | 0 | 1410 | |
| 11 | (W) | 0 | 2 | 9 | MF | 24 | Van Ijzendoorn, Martijn | 0 | 1366 | |
| 12 | (B) | 0 | 3 | 9 | | 9 | Groenendijk, Jan | 0 | 1311 | |
| 13 | (W) | 0 | 4 | 9 | MF | 24 | Van Den Broek, Thijs | 0 | 1302 | |
| 14 | (B) | 0 | 5 | 9 | | 9 | Schippers, Jan | 0 | 1241 | |
| 15 | (W) | 2 | 6 | 11 | | 9 | Hessing, Gerbrand | 0 | 1224 | |
| 16 | (B) | 0 | 7 | 11 | | 9 | Aalberts, Bert | 0 | 1219 | |
| 17 | (W) | 0 | 8 | 11 | | 9 | Hakvoort, Rick | 0 | 1160 | |
|
| Sum of opponents' ratings: | 0 | Kategory result: | 10.17 |
| No. of games: | 17 (0) | Total: | 11.0 (0.0) |
| Average rating: | 1950 | Norm for PZWarc category: | V |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|