|
Tournament's name:
Youth tournament V.Sokova2018
|
Main informations: |
Start date: | 2018-12-02 |
End date: | 2018-12-08 |
Place/organizer | St. Petersburg |
Rate of play | 45' |
Arbiter | Antonina Langina |
Current round | 8 |
No. of rounds | 8 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 88 |
No. of federations: | 1 |
No. of players with FMJD rating | 0 |
No. of women | 32 |
Average tournament's rating: | 0 |
Titles' statistic
| No. of players with international titles (total: 0) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
|
|
|
|
| | | |
| |
|