Home Page
I Mistrzostwa Polski Osob Niepelnosprawnych w warcaby
Warszawa 2018-12-09/2018-12-09 Arbiter: Ivan Ilnicki
|
Player's card
|
| SNo. | 7 | Local | B 1846 |
| Name | Mieszkowski, Zenon | Title | IV |
| Birthday | 1963-12-11 | Club | KS Pкtelka Dziaіdowo SWS |
| FMJD | A 1899 | Fed. | POL |
|
|
|
| Sum of opponents' ratings: | 8020 | Kategory result: | 13.75 |
| No. of games: | 7 (4) | Total: | 8.0 (2.0) |
| Average rating: | 1973 | Norm for PZWarc category: | |
| Remarks to norm: | |
|
Date and arbiter's signature: |
|