Pairing - round 7 Start: 2018-11-11 at 13.00
|
Board | SNo. | | | White | Result | SNo. | | | Black |
1 | 7 | [9.0] | | Radonova, Ema | 1 : 1 | 2 | [11.0] | | Fidik, Ivan |
2 | 3 | [9.0] | | Guslieva, Liudmyla | 2 : 0 | 9 | [8.0] | | Cerny, Denis |
3 | 11 | [7.0] | | Sikora, Ondrej | 0 : 2 | 1 | [9.0] | | Saienko, Grigorii |
4 | 4 | [8.0] | | Pichlak, Krzysztof | 2 : 0 | 8 | [8.0] | | Novotny, Karel |
5 | 23 | [7.0] | | Novotny, Michal | 2 : 0 | 14 | [7.0] | | Chotesovsky, Matej |
6 | 21 | [7.0] | | Skramlikova, Helena | 0 : 2 | 29 | [7.0] | | Vochalova, Jenni |
7 | 5 | [6.0] | | Rokicki, Stanislaw | 2 : 0 | 25 | [7.0] | | Pavlik, Miroslav |
8 | 26 | [6.0] | | Zerzanova, Vera | 0 : 2 | 6 | [6.0] | | Chvojka, Leos |
9 | 17 | [6.0] | | Golkova, Veronika | 1 : 1 | 28 | [6.0] | | Jirouskova, Krystina |
10 | 18 | [6.0] | | Holanova, Denisa | 2 : 0 | 24 | [6.0] | | Vybiral, Tomas |
11 | 22 | [5.0] | | Broz, Eduard | 1 : 1 | 20 | [5.0] | | Lzicar, Daniel |
12 | 12 | [4.0] | | Holis, Frantisek | 0 : 2 | 27 | [5.0] | | Dankova, Sabina |
13 | 15 | [3.0] | | Stribna, Leontyna | 0 : 2 | 16 | [4.0] | | Golkova, Vendula |
14 | 19 | [2.0] | | Kubincova, Katerina | 0 : 2 | 10 | [3.0] | | Sikorova, Kristyna |
|
Bye no. 13 [3.0] Schwarz, Simon (+2.0 point)
|
|