Pairing - round 4
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 1 | [5.0]  | Valiuk, Andrei | 1 : 1 | 5 | [5.0]  | Kandrachenka, Yauhen |  
| 2 | 2 | [5.0]  | Tsinman, Dmitrii | 2 : 0 | 9 | [5.0]  | Shapiro, Genadij |  
| 3 | 13 | [5.0]  | Getmanskii, Grigorii | 0 : 2 | 4 | [5.0]  | Norvaishas, Arunas |  
| 4 | 7 | [4.0]  | Dosca, Ion | 0 : 2 | 3 | [4.0]  | Mikhalchenka, Ihar |  
| 5 | 6 | [4.0]  | Kybartas, Andrius | 1 : 1 | 12 | [4.0]  | Peshcherov, Ruslan |  
| 6 | 10 | [4.0]  | Kirillov, Yuri | 1 : 1 | 18 | [4.0]  | Alaverdyan, Nshan |  
| 7 | 14 | [4.0]  | Uutma, Arno | 2 : 0 | 16 | [4.0]  | Chausovskii, Sergei |  
| 8 | 24 | [4.0]  | Migur, Indrek | 0 : 2 | 21 | [3.0]  | Kiknadze, Levan |  
| 9 | 8 | [3.0]  | Gnelitskii, Andrei | 2 : 0 | 19 | [3.0]  | Novickis, Edijs |  
| 10 | 15 | [3.0]  | Sadouski, Siarhei | 1 : 1 | 17 | [2.0]  | Vaartnou, Urmas |  
| 11 | 11 | [2.0]  | Melnikov, Dmitrii | 2 : 0 | 31 | [2.0]  | Velikov, Neno |  
| 12 | 22 | [2.0]  | Juszczak, Krzyztof | 0 : 2 | 20 | [2.0]  | Van Berkel, Anton |  
| 13 | 23 | [2.0]  | Farnests, Janis | 2 : 0 | 27 | [2.0]  | Yiefimovich, Dzmitry |  
| 14 | 25 | [2.0]  | Yanev, Pavel | 1 : 1 | 30 | [2.0]  | Panbukchiyan, Valentin |  
| 15 | 32 | [0.0]  | Dummy | 0 : 2 | 26 | [0.0]  | Yanev, Bogdan |  
| 16 | 28 | [0.0]  | Kostov, Teodor | 1 : 1 | 29 | [0.0]  | Dimitrov, Kirill |  
 
 |  
 |  
 
 |