Pairing - round 7 Start: 2018-09-01 at 10.00
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 2 | [10.0]  | Doska, Ion | 1 : 1 | 4 | [9.0]  | Kirillov, Yury |  
| 2 | 1 | [9.0]  | Norvaishas, Arunas | 2 : 0 | 5 | [8.0]  | Uutma, Arno |  
| 3 | 3 | [9.0]  | Smaidrys, Sigitas | 1 : 1 | 13 | [8.0]  | Tkachenko, Jelena |  
| 4 | 15 | [7.0]  | Aleksandrov, Zinaida | 1 : 1 | 10 | [7.0]  | Kononov, Vasilii |  
| 5 | 14 | [7.0]  | Druzhinin, Boris | 0 : 2 | 11 | [7.0]  | Shafir, Vitaly |  
| 6 | 6 | [6.0]  | Ozols, Karlis | 1 : 1 | 16 | [6.0]  | Poghosyan, Albert |  
| 7 | 22 | [6.0]  | Sorkin, Elena | 2 : 0 | 20 | [6.0]  | Kasian, Maryna |  
| 8 | 7 | [5.0]  | Nicul, Serghei | 0 : 2 | 9 | [5.0]  | Verbouk, Felix |  
| 9 | 18 | [4.0]  | Yanev, Bogdan | 0 : 2 | 17 | [5.0]  | Azojan, Marika |  
| 10 | 23 | [4.0]  | Velikov, Neno | 0 : 2 | 21 | [4.0]  | Panbukchiyan, Valentin |  
| 11 | 19 | [4.0]  | Petrova, Lyudmila | 2 : 0 | 24 | [3.0]  | Ishmukhamedova, Raykhon |  
 
 |  
Bye no. 8 [4.0] Hannachi, Jacky (+2.0 point)
  |  
 
 |