|
Tournament's name:
1st Pan American Draughts-64 Championship. Classic
|
Main informations: |
Start date: | 2018-02-25 |
End date: | 2018-02-27 |
Place/organizer | Jamaica/IDF |
Rate of play | T20 + 10'' move |
Arbiter | Antonina Langina |
Current round | 2 |
No. of rounds | 7 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 14 |
No. of federations: | 6 |
No. of players with FMJD rating | 0 |
No. of women | 0 |
Average tournament's rating: | 1949 |
Titles' statistic
| No. of players with international titles (total: 1) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
|
|
| 1 |
| | | |
| |
|