|
Tournament's name:
1st Stage of World Cup in draughts-64
|
Main informations: |
Start date: | 2017-06-07 |
End date: | 2017-06-09 |
Place/organizer | Albufeira-IDF |
Rate of play | T20 + 10'' move |
Arbiter | Antonina Langina |
Current round | 7 |
No. of rounds | 7 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 28 |
No. of federations: | 8 |
No. of players with FMJD rating | 0 |
No. of women | 6 |
Average tournament's rating: | 2036 |
Titles' statistic
| No. of players with international titles (total: 15) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
| 1 |
|
|
| 3 | | | |
M | 5 |
| 4 |
| 2 |
| | | |
| |
|