Pairing - round 5
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 4 | [6.0] | Rysaev, Damir | 2 : 0 | 2 | [2.0] | Prokopenko, Iurii |
2 | 5 | [6.0] | Korolev, Sergei | 2 : 0 | 1 | [3.0] | Kunitsa, Aleksey |
3 | 6 | [0.0] | Uzun, Petr | 0 : 2 | 11 | [6.0] | Ageikin, Artem |
4 | 7 | [2.0] | Khabuliani, David | 0 : 2 | 10 | [2.0] | Mokrov, Dmitrii |
5 | 8 | [4.0] | Getmanskii, Grigorii | 0 : 2 | 9 | [6.0] | Panchenkov, Bohdan |
|
Bye no. 3 [3.0] Aslanli, Aslan (+0.0 point)
|
|