Pairing - round 10
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 1 | [8.0] | Kunitsa, Aleksey | 2 : 0 | 10 | [4.0] | Mokrov, Dmitrii |
2 | 2 | [9.0] | Prokopenko, Iurii | 1 : 1 | 9 | [12.0] | Panchenkov, Bohdan |
3 | 3 | [9.0] | Aslanli, Aslan | 0 : 2 | 8 | [9.0] | Getmanskii, Grigorii |
4 | 4 | [11.0] | Rysaev, Damir | 2 : 0 | 7 | [2.0] | Khabuliani, David |
5 | 5 | [11.0] | Korolev, Sergei | 2 : 0 | 6 | [0.0] | Uzun, Petr |
|
Bye no. 11 [15.0] Ageikin, Artem (+0.0 point)
|
|