Pairing - round 6 Start: 2016-11-20 at 11.00
|
Board | SNo. | | White | Result | SNo. | | Black |
1 | 4 | [8.0] | Psurtsev, Ivan | 0 : 2 | 5 | [8.0] | Kovalenkov, Evgenii |
2 | 7 | [7.0] | Markin, Vasilii | 1 : 1 | 13 | [7.0] | Solovev, Evgenii |
3 | 12 | [6.0] | Ustiukhin, Iurii | 1 : 1 | 2 | [6.0] | Sviriaev, Oleg |
4 | 6 | [6.0] | Tokarev, Leonid | 1 : 1 | 11 | [6.0] | Goloian, Aleksandr |
5 | 9 | [4.0] | Kradizhenko, Dmitrii | 0 : 2 | 8 | [4.0] | Solupaev, Maksim |
|
Bye no. 3 [2.0] Dziuba, Maksim (+2.0 point) Withdrew from pairings no. 1.Abramov, Mikhail
|
|