Pairing - round 1
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 1 | [0.0]  | De Leeuw, Marco | 0 : 2 | 21 | [0.0]  | Protodyakonov, Anatolyi |  
| 2 | 22 | [0.0]  | Totzauer, Marek | 0 : 2 | 2 | [0.0]  | Jurgenson, Andreas |  
| 3 | 3 | [0.0]  | Kraujalis, Liudas | 1 : 1 | 23 | [0.0]  | Zemlitis, Martins |  
| 4 | 24 | [0.0]  | Gerus, Iaroslav | 2 : 0 | 4 | [0.0]  | Zyka, Matej |  
| 5 | 5 | [0.0]  | Gazda, Jakub | 1 : 1 | 25 | [0.0]  | Sgro, Vincenzo |  
| 6 | 26 | [0.0]  | Valtas, Paulius | 0 : 2 | 6 | [0.0]  | Aleksandravicius, Zanas Ernestas |  
| 7 | 7 | [0.0]  | Krautsou, Ilya | 2 : 0 | 27 | [0.0]  | Psurtsev, Ivan |  
| 8 | 28 | [0.0]  | Semyaniuk, Michael | 2 : 0 | 8 | [0.0]  | Dummy |  
| 9 | 9 | [0.0]  | Ibrjam, Erol | 1 : 1 | 29 | [0.0]  | Tsimanovich, Yury |  
| 10 | 30 | [0.0]  | Grigoriev, Nikolay | 2 : 0 | 10 | [0.0]  | Kutas, Tsimafei |  
| 11 | 11 | [0.0]  | Mezhenin, Denis | 0 : 2 | 31 | [0.0]  | Gribuska, Gunars |  
| 12 | 32 | [0.0]  | Fabbricatore, Domenico | 1 : 1 | 12 | [0.0]  | Ldokov, Roman |  
| 13 | 13 | [0.0]  | Slava, Orest | 1 : 1 | 33 | [0.0]  | Mouchan, Andrei |  
| 14 | 34 | [0.0]  | Puchala, Maksym | 2 : 0 | 14 | [0.0]  | Kollner, Barnabas |  
| 15 | 15 | [0.0]  | Tulva, Andreas | 2 : 0 | 35 | [0.0]  | Ositis, Ricards |  
| 16 | 36 | [0.0]  | Barut, Can | 0 : 2 | 16 | [0.0]  | Malak, Bartosz |  
| 17 | 17 | [0.0]  | Stolcers, Ilmars | 0 : 2 | 37 | [0.0]  | Sveikauskis, Tomas |  
| 18 | 38 | [0.0]  | Trubnikau, Ivan | 0 : 2 | 18 | [0.0]  | Savitckiy, Aleksandr |  
| 19 | 19 | [0.0]  | Vojta, Ondrej | 0 : 2 | 39 | [0.0]  | Sharafutdinov, Marsel |  
| 20 | 40 | [0.0]  | Ambrozy, Balint | 0 : 2 | 20 | [0.0]  | Emmaneel, Rene |  
 
 |  
 |  
 
 |