Memorial GRINGRUZA N L (Men Group-"B") |
|
|
Tournament's name:
Memorial GRINGRUZA N L (Group-"B")
|
Main informations: |
Start date: | 2014-11-01 |
End date: | 2014-11-05 |
Place/organizer | Benderu, PMR |
Rate of play | T20 |
Arbiter | Ivan Ilnicki |
Current round | 7 |
No. of rounds | 7 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 24 |
No. of federations: | 1 |
No. of players with FMJD rating | 0 |
No. of women | 1 |
Average tournament's rating: | 0 |
Titles' statistic
| No. of players with international titles (total: 0) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
|
|
|
|
| | | |
| |
|