Pairing - round 3
 
 |  
Board  | SNo.  |  | White  | Result  | SNo.  |  | Black  |  
| 1 | 9 | [4.0]  | Dosca, Ion | 1 : 1 | 29 | [4.0]  | Valyuk, Andrey |  
| 2 | 40 | [4.0]  | Egorov, Victor | 0 : 2 | 14 | [4.0]  | Mikhalchenko, Igor |  
| 3 | 21 | [4.0]  | Kondrachenko, Eugene | 0 : 2 | 47 | [4.0]  | Rinchinov, Bair |  
| 4 | 7 | [3.0]  | Kybartas, Andrius | 0 : 2 | 6 | [3.0]  | Norkus, Domantas |  
| 5 | 10 | [3.0]  | Plaudin, Vladimir | 0 : 2 | 53 | [3.0]  | Amrillaev, Murodullo |  
| 6 | 15 | [3.0]  | Farnests, Janis | 0 : 2 | 19 | [3.0]  | Dashkov, Oleg |  
| 7 | 23 | [3.0]  | Tsinman, Dmitry | 2 : 0 | 38 | [3.0]  | Mazur, Vladyslav |  
| 8 | 45 | [3.0]  | Shkatula, Denis | 1 : 1 | 44 | [3.0]  | Egorov, Vladimir |  
| 9 | 54 | [3.0]  | Germogenov, Nikolay | 2 : 0 | 5 | [2.0]  | Prokopenko, Yuri |  
| 10 | 1 | [2.0]  | Skrabov, Vladimir | 1 : 1 | 4 | [2.0]  | Semenyuk, Mikhail |  
| 11 | 3 | [2.0]  | Novickis, Edijs | 0 : 2 | 51 | [2.0]  | Kolesov, Gavril |  
| 12 | 17 | [2.0]  | Huseynov, Farhad | 1 : 1 | 8 | [2.0]  | Gasanov, Parviz |  
| 13 | 11 | [2.0]  | Ganapolsky, Dmitry | 2 : 0 | 43 | [2.0]  | Larionov, Nikolay |  
| 14 | 13 | [2.0]  | Goryunov, Mikhail | 1 : 1 | 39 | [2.0]  | Uutma, Arno |  
| 15 | 32 | [2.0]  | Avsievich, Pavel | 1 : 1 | 20 | [2.0]  | Lond, Dmitry |  
| 16 | 22 | [2.0]  | Jankunas, Justinas | 2 : 0 | 37 | [2.0]  | Junkurens, Martins |  
| 17 | 49 | [2.0]  | Grebenkin, Valery | 2 : 0 | 26 | [2.0]  | Melnikov, Dmitry |  
| 18 | 33 | [2.0]  | Vyaznikov, Evgenii | 1 : 1 | 34 | [2.0]  | Smaidrys, Sigitas |  
| 19 | 35 | [2.0]  | Grischenko, Andrey | 0 : 2 | 52 | [2.0]  | Kiknadze, Levan |  
| 20 | 16 | [1.0]  | Kostenitskiy, Vitaly | 1 : 1 | 12 | [1.0]  | Dublin, Kirill |  
| 21 | 28 | [1.0]  | Gaydukov, Andrey | 0 : 2 | 24 | [1.0]  | Panchenkov, Bogdan |  
| 22 | 30 | [1.0]  | Gulyan, Marat | 0 : 2 | 25 | [1.0]  | Kozlovsky, Maksim |  
| 23 | 27 | [1.0]  | Norvaisas, Arunas | 2 : 0 | 50 | [1.0]  | Struchkov, Nikolay |  
| 24 | 31 | [1.0]  | Antonovich, Vladislav | 2 : 0 | 2 | [0.0]  | Pecherin, Anton |  
| 25 | 36 | [0.0]  | Friesen, Jakob | 2 : 0 | 18 | [0.0]  | Nikolov, Krasen |  
| 26 | 42 | [0.0]  | Ashaykin, Zahar | 0 : 2 | 41 | [0.0]  | Pavlov, Igor |  
| 27 | 46 | [0.0]  | Gavrilov, Andrey | 0 : 2 | 48 | [0.0]  | Yakovlev, Sergey |  
 
 |  
 |  
 
 |