|
Tournament's name:
Memorial GRINGRUZA N L (Group-"B")
|
Main informations: |
Start date: | 2013-11-02 |
End date: | 2013-11-06 |
Place/organizer | Benderu, PMR |
Rate of play | T30 |
Arbiter | Ivan Ilnicki |
Current round | 9 |
No. of rounds | 9 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 30 |
No. of federations: | 2 |
No. of players with FMJD rating | 0 |
No. of women | 6 |
Average tournament's rating: | 78 |
Titles' statistic
| No. of players with international titles (total: 0) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
|
|
|
|
| | | |
| |
|