|
Tournament's name:
European Women Rapid Championship
|
Main informations: |
Start date: | 2012-10-23 |
End date: | 2012-10-23 |
Place/organizer | Suzdal |
Rate of play | T10 + 5'' move |
Arbiter | Antonina Langina |
Current round | 7 |
No. of rounds | 7 |
System: | Swiss |
Type of draughts: | 64 squares |
Tournament statistics: |
No. of players | 12 |
No. of federations: | 7 |
No. of players with FMJD rating | 0 |
No. of women | 12 |
Average tournament's rating: | 2254 |
Titles' statistic
| No. of players with international titles (total: 9) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
| 4 |
|
|
| 5 | | | |
M |
|
|
|
|
|
| | | |
| |
|