Home Page
PCBEST CUP 2012
Świnoujście 2012-11-14/2012-11-18 Arbiter: Jacek Pawlicki
|
Player's card
|
SNo. | 5 | Local | 2177 |
Name | Tjon A Ong, Andrew | Title | MF |
Birthday | - - | Club | |
FMJD | A 2177 | Fed. | NED |
|
Rnd. | C | W | SNo. | Total | Title | Waga | Name | FMJD | Local | Club |
|
Sum of opponents' ratings: | 0 | Kategory result: | |
No. of games: | 0 | Total: | 0.0 |
Average rating: | 2177 | Norm for PZWarc category: | |
Remarks to norm: | |
|
Date and arbiter's signature: |
|