[Home Page] [<<..>>]

European Blitz Chess Championship 2014

Wroclaw 2014-12-19/2014-12-19
3'+2''/move
IA Aleksander Sokólski


1[10,5] 43B 25600,5 - 1,5B 267910[11,0] 1
2[11,0] 24B 26180,5 - 1,5B 27054[10,5] 2
3[10,5] 31B 25990,5 - 1,5B 262422[10,5] 3
4[10,0] 16B 26450,5 - 1,5B 260726[10,5] 4
5[10,0] 36B 25811,5 - 0,5B 267112[10,0] 5
6[10,0] 39B 25690,5 - 1,5B 263718[10,0] 6
7[10,0] 23B 26211,5 - 0,5B 256044[10,0] 7
8[10,0] 34B 25851,0 - 1,0B 252551[10,0] 8
9[9,5] 1B 27522,0 - 0,0B 260130[9,5] 9
10[9,5] 60B 24930,5 - 1,5B 26838[9,5] 10
11[9,5] 11B 26742,0 - 0,0B 257737[9,5] 11
12[9,5] 17B 26401,5 - 0,5252055[9,5] 12
13[9,5] 19B 26322,0 - 0,0B 249757[9,5] 13
14[9,5] 29B 26010,0 - 2,0B 246567[9,5] 14
15[9,5] 52B 25230,5 - 1,5B 27073[9,0] 15
16[9,0] 49B 25330,0 - 2,0B 27332[9,0] 16
17[9,0] 5B 26951,0 - 1,0B 252850[9,0] 17
18[9,0] 56B 25070,5 - 1,5B 26916[9,0] 18
19[9,0] 9B 26821,5 - 0,5B 249658[9,0] 19
20[9,0] 13B 26641,0 - 1,0B 254148[9,0] 20
21[9,0] 92B 24060,5 - 1,5B 266114[9,0] 21
22[9,0] 25B 26140,5 - 1,5B 252253[9,0] 22
23[9,0] 96B 23880,0 - 2,0B 259532[9,0] 23
24[9,0] 129B 22870,5 - 1,5B 257538[9,0] 24
25[9,0] 41B 25622,0 - 0,0B 246865[9,0] 25
26[9,0] 135B 22631,0 - 1,0B 256042[9,0] 26
27[9,0] 45B 25601,0 - 1,0B 246173[9,0] 27
28[9,0] 47B 25431,0 - 1,0B 2344112[9,0] 28
29[9,0] 163B 22150,0 - 2,0B 263220[8,5] 29
30[8,5] 21B 26292,0 - 0,0B 242485[8,5] 30
31[8,5] 27B 26072,0 - 0,0B 237399[8,5] 31
32[8,5] 84B 24261,0 - 1,0B 260228[8,5] 32
33[8,5] 5425211,0 - 1,0B 2370101[8,5] 33
34[8,5] 86B 24240,5 - 1,5B 249359[8,5] 34
35[8,5] 62B 24852,0 - 0,02360108[8,5] 35
36[8,5] 6824652,0 - 0,0B 2336114[8,5] 36
37[8,5] 88B 24192,0 - 0,0B 246469[8,5] 37
38[8,5] 7024640,5 - 1,5B 2328116[8,5] 38
39[8,5] 104B 23690,5 - 1,5B 246471[8,5] 39
40[8,5] 7224612,0 - 0,0B 2282130[8,5] 40
41[8,5] 125B 22951,0 - 1,0B 245475[8,5] 41
42[8,5] 169B 22100,5 - 1,5B 245377[8,5] 42
43[8,5] 289B 20081,0 - 1,0B 244979[8,5] 43
44[8,0] 7B 26862,0 - 0,02312123[8,0] 44
45[8,0] 64B 24721,0 - 1,0B 2260136[8,0] 45
46[8,0] 7424591,0 - 1,0B 2258137[8,0] 46
47[8,0] 76B 24531,0 - 1,0B 2241142[8,0] 47
48[8,0] 139B 22532,0 - 0,0B 245078[8,0] 48
49[8,0] 80B 24411,5 - 0,5B 2212166[8,0] 49
50[8,0] 15722230,0 - 2,0B 243682[8,0] 50
51[8,0] 159B 22220,0 - 2,0B 242883[8,0] 51
52[8,0] 161B 22190,0 - 2,0242487[8,0] 52
53[8,0] 167B 22110,0 - 2,0B 241689[8,0] 53
54[8,0] 185B 21941,0 - 1,0B 240093[8,0] 54
55[8,0] 97B 23852,0 - 0,0B 2197183[8,0] 55
56[8,0] 100B 23712,0 - 0,0B 2177188[8,0] 56
57[8,0] 107B 23602,0 - 0,0B 2086240[8,0] 57
58[8,0] 109B 23522,0 - 0,0B 2043268[8,0] 58
59[8,0] 187B 21840,0 - 2,02352110[8,0] 59
60[8,0] 189B 21742,0 - 0,0B 2318120[8,0] 60
61[8,0] 209B 21450,5 - 1,5B 2312122[8,0] 61
62[8,0] 466B 16400,0 - 2,0239195[7,5] 62
63[7,5] 175B 22050,0 - 2,0248661[7,5] 63
64[7,5] 90B 24081,0 - 1,0B 2200180[7,5] 64
65[7,5] 9424000,5 - 1,5B 2203178[7,5] 65
66[7,5] 98B 23791,5 - 0,5B 2195184[7,5] 66
67[7,5] 102B 23701,0 - 1,0B 2169194[7,5] 67
68[7,5] 17622041,0 - 1,02366105[7,5] 68
69[7,5] 11723282,0 - 0,0B 2167196[7,5] 69
70[7,5] 119B 23211,5 - 0,5B 2155203[7,5] 70
71[7,5] 181B 22001,0 - 1,02296124[7,5] 71
72[7,5] 204B 21541,0 - 1,0B 2294126[7,5] 72
73[7,5] 12822891,5 - 0,52144210[7,5] 73
74[7,5] 13122782,0 - 0,02122222[7,5] 74
75[7,5] 133B 22710,5 - 1,5B 2065260[7,5] 75
76[7,5] 227B 21171,5 - 0,5B 2266134[7,5] 76
77[7,5] 261B 20610,5 - 1,5B 2240144[7,5] 77
78[7,5] 301B 19931,0 - 1,02238146[7,5] 78
79[7,5] 315B 19730,5 - 1,5B 2231151[7,5] 79
80[7,5] 48615961,0 - 1,02231152[7,5] 80
81[7,5] 155B 22272,0 - 0,0B 1998298[7,5] 81
82[7,5] 170B 22082,0 - 0,01988304[7,5] 82
83[7,0] 63B 24762,0 - 0,0B 1972316[7,5] 83
84[7,0] 218B 21241,0 - 1,0B 254646[7,0] 84
85[7,0] 219B 21240,0 - 2,0B 243681[7,0] 85
86[7,0] 220B 21222,0 - 0,0B 2370103[7,0] 86
87[7,0] 106B 23632,0 - 0,02107234[7,0] 87
88[7,0] 111B 23491,0 - 1,0B 2053262[7,0] 88
89[7,0] 113B 23412,0 - 0,0B 2027272[7,0] 89
90[7,0] 231B 21121,5 - 0,5B 2333115[7,0] 90
91[7,0] 235B 21051,5 - 0,5B 2322118[7,0] 91
92[7,0] 121B 23162,0 - 0,0B 2022276[7,0] 92
93[7,0] 141B 22450,5 - 1,5B 2014284[7,0] 93
94[7,0] 148B 22351,5 - 0,5B 2001294[7,0] 94
95[7,0] 14922341,0 - 1,0B 1999296[7,0] 95
96[7,0] 153B 22301,5 - 0,5B 1984309[7,0] 96
97[7,0] 249B 20770,5 - 1,5B 2229154[7,0] 97
98[7,0] 287B 20110,0 - 2,0B 2226156[7,0] 98
99[7,0] 299B 19981,0 - 1,0B 2210168[7,0] 99
100[7,0] 303B 19911,0 - 1,0B 2207172[7,0] 100
101[7,0] 17722031,0 - 1,0B 1976313[7,0] 101
102[7,0] 314B 19760,5 - 1,5B 2172190[7,0] 102
103[7,0] 31919681,0 - 1,0B 2170192[7,0] 103
104[7,0] 329B 19390,0 - 2,0B 2168195[7,0] 104
105[7,0] 197B 21670,0 - 2,0B 1947326[7,0] 105
106[7,0] 381B 18311,0 - 1,0B 2167198[7,0] 106
107[7,0] 20221552,0 - 0,0B 1771407[7,0] 107
108[7,0] 205B 21520,0 - 2,0B 1893352[7,0] 108
109[7,0] 413B 17631,0 - 1,0B 2152206[7,0] 109
110[7,0] 213B 21381,0 - 1,0B 1719435[7,0] 110
111[7,0] 217B 21252,0 - 0,0B 1712439[7,0] 111
112[6,5] 66B 24662,0 - 0,0B 1695447[7,0] 112
113[6,5] 127B 22912,0 - 0,02020280[6,5] 113
114[6,5] 277B 20220,0 - 2,0B 2272132[6,5] 114
115[6,5] 281B 20161,5 - 0,5B 2250140[6,5] 115
116[6,5] 145B 22392,0 - 0,0B 2021278[6,5] 116
117[6,5] 147B 22362,0 - 0,02002292[6,5] 117
118[6,5] 295B 19990,0 - 2,0B 2222158[6,5] 118
119[6,5] 325B 19491,5 - 0,52215164[6,5] 119
120[6,5] 332B 19381,0 - 1,0B 2205174[6,5] 120
121[6,5] 334B 19340,5 - 1,5B 2199182[6,5] 121
122[6,5] 186B 21881,0 - 1,0B 1969318[6,5] 122
123[6,5] 191B 21701,5 - 0,5B 1996300[6,5] 123
124[6,5] 201B 21631,0 - 1,0B 1959322[6,5] 124
125[6,5] 365B 18700,0 - 2,02121224[6,5] 125
126[6,5] 368B 18590,5 - 1,5B 2109232[6,5] 126
127[6,5] 233B 21092,0 - 0,0B 1935333[6,5] 127
128[6,5] 386B 18161,0 - 1,0B 2104236[6,5] 128
129[6,5] 239B 20952,0 - 0,0B 1920340[6,5] 129
130[6,5] 241B 20860,0 - 2,0B 1902346[6,5] 130
131[6,5] 417B 17590,0 - 2,02083246[6,5] 131
132[6,5] 247B 20822,0 - 0,0B 1855371[6,5] 132
133[6,5] 427B 17370,0 - 2,0B 2073256[6,5] 133
134[6,5] 476B 16220,0 - 2,0B 2065259[6,5] 134
135[6,5] 269B 20422,0 - 0,0B 1722433[6,5] 135
136[6,5] 271B 20311,5 - 0,5B 1625475[6,5] 136
137[6,0] 138B 22552,0 - 0,00614[6,5] 137
138[6,0] 15022322,0 - 0,01939330[6,0] 138
139[6,0] 165B 22132,0 - 0,0B 1892354[6,0] 139
140[6,0] 32319570,5 - 1,52165200[6,0] 140
141[6,0] 20721510,5 - 1,5B 1876362[6,0] 141
142[6,0] 215B 21302,0 - 0,0B 1894350[6,0] 142
143[6,0] 341B 19190,0 - 2,02130216[6,0] 143
144[6,0] 22121221,5 - 0,5B 1866366[6,0] 144
145[6,0] 225B 21191,0 - 1,0B 1844377[6,0] 145
146[6,0] 376B 18440,0 - 2,0B 2118226[6,0] 146
147[6,0] 379B 18380,5 - 1,5B 2117228[6,0] 147
148[6,0] 229B 21151,5 - 0,51774405[6,0] 148
149[6,0] 380B 18370,0 - 2,0B 2113230[6,0] 149
150[6,0] 387B 18150,0 - 2,0B 2101238[6,0] 150
151[6,0] 400B 17851,0 - 1,0B 2082248[6,0] 151
152[6,0] 26320520,0 - 2,0B 1743424[6,0] 152
153[6,0] 409B 17671,0 - 1,0B 2048264[6,0] 153
154[6,0] 267B 20441,0 - 1,01730429[6,0] 154
155[6,0] 279B 20202,0 - 0,0B 1671451[6,0] 155
156[6,0] 430B 17300,5 - 1,5B 2015282[6,0] 156
157[6,0] 30219922,0 - 0,0B 1651462[6,0] 157
158[6,0] 444B 17031,0 - 1,01986305[6,0] 158
159[6,0] 450B 16770,5 - 1,5B 1985306[6,0] 159
160[6,0] 30819851,0 - 1,0B 1648463[6,0] 160
161[6,0] 310B 19830,0 - 2,0B 1523505[6,0] 161
162[6,0] 312B 19801,0 - 1,00577[6,0] 162
163[6,0] 321B 19602,0 - 0,00600[6,0] 163
164[5,5] 171B 22081,5 - 0,5B 1878361[5,5] 164
165[5,5] 179B 22012,0 - 0,0B 1875363[5,5] 165
166[5,5] 193B 21701,5 - 0,5B 1871364[5,5] 166
167[5,5] 369B 18591,0 - 1,0B 2166199[5,5] 167
168[5,5] 391B 18100,0 - 2,0B 2140212[5,5] 168
169[5,5] 214B 21362,0 - 0,0B 1846373[5,5] 169
170[5,5] 404B 17771,0 - 1,02086242[5,5] 170
171[5,5] 24320862,0 - 0,0B 1829385[5,5] 171
172[5,5] 244B 20852,0 - 0,0B 1805395[5,5] 172
173[5,5] 41117650,0 - 2,0B 2075250[5,5] 173
174[5,5] 253B 20731,0 - 1,01788398[5,5] 174
175[5,5] 25520731,0 - 1,01772406[5,5] 175
176[5,5] 265B 20482,0 - 0,0B 1770408[5,5] 176
177[5,5] 421B 17511,0 - 1,0B 2045266[5,5] 177
178[5,5] 273B 20272,0 - 0,0B 1767410[5,5] 178
179[5,5] 426B 17422,0 - 0,02026274[5,5] 179
180[5,5] 275B 20222,0 - 0,01763414[5,5] 180
181[5,5] 283B 20152,0 - 0,0B 1720434[5,5] 181
182[5,5] 468B 16381,0 - 1,02009288[5,5] 182
183[5,5] 291B 20032,0 - 0,0B 1644465[5,5] 183
184[5,5] 307B 19852,0 - 0,0B 1637470[5,5] 184
185[5,5] 477B 16221,5 - 0,5B 1954324[5,5] 185
186[5,5] 504B 15270,5 - 1,5B 1941328[5,5] 186
187[5,5] 331B 19381,5 - 0,5B 1608483[5,5] 187
188[5,5] 345B 19041,5 - 0,5B 1510506[5,5] 188
189[5,5] 35718861,0 - 1,0B 1317547[5,5] 189
190[5,5] 516B 14681,0 - 1,0B 1884359[5,5] 190
191[5,5] 58001,0 - 1,02217162[5,0] 191
192[5,0] 425B 17420,0 - 2,0B 2148208[5,0] 192
193[5,0] 25720711,0 - 1,0B 1715437[5,0] 193
194[5,0] 285B 20141,0 - 1,0B 1700445[5,0] 194
195[5,0] 431B 17261,0 - 1,0B 2003290[5,0] 195
196[5,0] 436B 17181,0 - 1,01961320[5,0] 196
197[5,0] 438B 17140,5 - 1,5B 1927338[5,0] 197
198[5,0] 448B 16830,0 - 2,0B 1925339[5,0] 198
199[5,0] 452B 16702,0 - 0,0B 1911344[5,0] 199
200[5,0] 34719002,0 - 0,0B 1633473[5,0] 200
201[5,0] 351B 18942,0 - 0,0B 1626474[5,0] 201
202[5,0] 353B 18922,0 - 0,0B 1620479[5,0] 202
203[5,0] 355B 18910,0 - 2,0B 1615481[5,0] 203
204[5,0] 367B 18602,0 - 0,0B 1582491[5,0] 204
205[5,0] 370B 18590,0 - 2,0B 1570493[5,0] 205
206[5,0] 372B 18462,0 - 0,0B 1567495[5,0] 206
207[5,0] 46116531,5 - 0,5B 1844375[5,0] 207
208[5,0] 378B 18410,0 - 2,0B 1559497[5,0] 208
209[5,0] 389B 18142,0 - 0,0B 1549499[5,0] 209
210[5,0] 39018101,5 - 0,5B 1537501[5,0] 210
211[5,0] 392B 18092,0 - 0,0B 1499509[5,0] 211
212[5,0] 394B 18072,0 - 0,0B 1480513[5,0] 212
213[5,0] 39618041,0 - 1,0B 1457517[5,0] 213
214[5,0] 500B 15430,0 - 2,0B 1788397[5,0] 214
215[5,0] 525B 14111,0 - 1,01781401[5,0] 215
216[5,0] 402B 17811,0 - 1,0B 1356539[5,0] 216
217[5,0] 512B 14821,5 - 0,5B 1780403[5,0] 217
218[5,0] 550B 13070,5 - 1,5B 1765412[5,0] 218
219[5,0] 41917551,0 - 1,0B 1389533[5,0] 219
220[4,5] 459B 16540,0 - 2,0B 2012286[4,5] 220
221[4,5] 46016530,0 - 2,01916342[4,5] 221
222[4,5] 478B 16212,0 - 0,01912343[4,5] 222
223[4,5] 467B 16381,0 - 1,01887356[4,5] 223
224[4,5] 48016202,0 - 0,0B 1885358[4,5] 224
225[4,5] 383B 18301,5 - 0,5B 1604485[4,5] 225
226[4,5] 388B 18152,0 - 0,0B 1594487[4,5] 226
227[4,5] 496B 15640,0 - 2,0B 1809393[4,5] 227
228[4,5] 399B 17872,0 - 0,01588489[4,5] 228
229[4,5] 415B 17621,5 - 0,5B 1568494[4,5] 229
230[4,5] 498B 15510,0 - 2,0B 1762416[4,5] 230
231[4,5] 51014910,5 - 1,5B 1755420[4,5] 231
232[4,5] 42817331,5 - 0,5B 1508507[4,5] 232
233[4,5] 432B 17261,0 - 1,0B 1279554[4,5] 233
234[4,5] 526B 14092,0 - 0,0B 1704443[4,5] 234
235[4,5] 556B 12430,0 - 2,0B 1660455[4,5] 235
236[4,5] 458B 16552,0 - 0,0B 1416523[4,5] 236
237[4,0] 29719982,0 - 0,00592[4,5] 237
238[4,0] 51414740,0 - 2,02074252[4,0] 238
239[4,0] 522B 14240,0 - 2,01981311[4,0] 239
240[4,0] 335B 19311,0 - 1,0B 1470515[4,0] 240
241[4,0] 33719281,5 - 0,51395531[4,0] 241
242[4,0] 52814030,0 - 2,0B 1880360[4,0] 242
243[4,0] 384B 18292,0 - 0,0B 1381535[4,0] 243
244[4,0] 44017112,0 - 0,01352541[4,0] 244
245[4,0] 530B 14022,0 - 0,0B 1711441[4,0] 245
246[4,0] 446B 16961,5 - 0,5B 1350543[4,0] 246
247[4,0] 562B 11890,0 - 2,01669453[4,0] 247
248[4,0] 457B 16562,0 - 0,01289553[4,0] 248
249[4,0] 464B 16451,5 - 0,5B 1216561[4,0] 249
250[4,0] 564B 11200,0 - 2,01636471[4,0] 250
251[4,0] 482B 16112,0 - 0,0B 1220559[4,0] 251
252[4,0] 484B 16072,0 - 0,00583[4,0] 252
253[4,0] 60101,0 - 1,0B 1593488[4,0] 253
254[4,0] 490B 15852,0 - 0,00586[4,0] 254
255[4,0] 49215762,0 - 0,0B 1284590[4,0] 255
256[4,0] 502B 15362,0 - 0,00611[4,0] 256
257[4,0] 61201,0 - 1,0B 1533503[4,0] 257
258[4,0] 61501,0 - 1,01490511[4,0] 258
259[3,5] 538B 13681,0 - 1,0B 1758418[3,5] 259
260[3,5] 56012170,0 - 2,01680449[3,5] 260
261[3,5] 454B 16641,5 - 0,5B 1339544[3,5] 261
262[3,5] 469B 16382,0 - 0,0B 1338545[3,5] 262
263[3,5] 472B 16341,0 - 1,0B 1324546[3,5] 263
264[3,5] 540B 13532,0 - 0,0B 1450519[3,5] 264
265[3,5] 524B 14131,5 - 0,50598[3,5] 265
266[3,5] 53213900,0 - 2,00571[3,5] 266
267[3,5] 54813170,0 - 2,0B 1706442[3,0] 267
268[3,0] 45616561,0 - 1,01102565[3,0] 268
269[3,0] 508B 15032,0 - 0,00570[3,0] 269
270[3,0] 518B 14551,0 - 1,00573[3,0] 270
271[3,0] 520B 14411,0 - 1,00574[3,0] 271
272[3,0] 57600,0 - 2,0B 1436521[3,0] 272
273[3,0] 52714032,0 - 0,00588[3,0] 273
274[3,0] 58901,0 - 1,0B 1403529[3,0] 274
275[3,0] 534B 13820,0 - 2,00579[3,0] 275
276[3,0] 60500,0 - 2,0B 1369537[3,0] 276
277[3,0] 542B 13522,0 - 0,00606[3,0] 277
278[3,0] 551B 13032,0 - 0,00608[3,0] 278
279[3,0] 60700,0 - 2,0B 1185563[3,0] 279
280[2,5] 60300,0 - 2,0B 1312549[2,5] 280
281[2,5] 552B 12982,0 - 0,00575[2,5] 281
282[2,5] 57201,5 - 0,5B 1242557[2,5] 282
283[2,0] 558B 12371,0 - 1,00609[2,0] 283
284[2,0] 59302,0 - 0,0B 1052566[2,0] 284
285[2,0] 59400,0 - 2,0B 1040567[2,0] 285
286[2,0] 59700,0 - 2,00581[2,0] 286
287[2,0] 58400,5 - 1,50610[2,0] 287
288[2,0] 58501,0 - 1,00613[2,0] 288
289[1,0] 57800,0 - 2,00569[1,5] 289
290[1,0] 555B 12592,0 - 0,00602[1,0] 290
291[1,0] 58702,0 - 0,00582[1,0] 291
596 [0,0] OLSZEWSKA, Wiktoria 2,0

ChessArbiter Pro (v.5.38) (C) A.Curyło

http://www.chessarbiter.com/
IA Aleksander Sokólski